Florence Hotel First. Congress Centre
The Plenaria Room has a maximum capacity of 320The Central Congress Room has a maximum capacity of 420
The Central Congress meeting room, completely renovated, is perfect for organizing small or big meetings, workshops, or exhibitions thanks to its spacious layout, perfectly soundproof with a big open foyer.
All the meeting rooms are technologically equipped to guarantee the best presentations for all types of events including free wi-fi connection, and it will be our congressional responsibility to ensure that the best organization is offered to all our clients.
[ Download the floor plans sale ]
| ROOMS | MQ | DIMENS. / m | people | |||||
| L | W | H | ||||||
| Matisse | 21 | 5,00 | 4,00 | 2,87 | 12 | 8 | 8 | 10 |
| Modigliani | 50 | 8,85 | 5,80 | 3,00 | 30 | 16 | 20 | 20 |
| Picasso | 60 | 7,00 | 8,90 | 3,00 | 40 | 18 | 20 | 20 |
| Mirò | 70 | *11,30 | 6,00 | 3,00 | 50 | 25 | 25 | 30 |
| Kandinsky | 70 | *11,30 | 6,00 | 3,00 | 50 | 25 | 25 | 30 |
| Dalì | 75 | 11,50 | 6,50 | 2,87 | 60 | 28 | 30 | 35 |
| De Chirico | 75 | 11,50 | 6,50 | 2,87 | 60 | 28 | 30 | 35 |
| Picasso + Mirò | 130 | 13,00 | *9,80 | 3,00 | 100 | 40 | 50 | 45 |
| Picasso + Mirò + Kandinsky | 200 | 19,50 | *9,80 | 3,00 | 190 | 60 | 80 | 65 |
| Picasso + Mirò + Kandinsky + Modigliani | 250 | 25,30 | *9,80 | 3,00 | 270 | 85 | 100 | 80 |
| Picasso + Mirò + Kandinsky + Modigliani + Foyer | 320 | 25,30 | 12,60 | 3,00 | 320 | no | 130 | no |
Legend
* Medium-Sized Measures
WI-Fi digital high-speed connection
ADSL LAN/Ethernet connection


